Sachin Tendulkar | ||||
India | ||||
Personal information | ||||
---|---|---|---|---|
Full name | Sachin Ramesh Tendulkar | |||
Nickname | Little Master, Tendlya, Master Blaster, Maestro | |||
Born | 24 April 1973 | |||
Bombay, India | ||||
Height | 5 ft 5 in (1.65 m) | |||
Batting style | Right-handed | |||
Bowling style | Right-arm leg break/off break/medium | |||
Role | Batsman | |||
International information | ||||
Test debut (cap 187) | 15 November 1989: v Pakistan | |||
Last Test | 24 January 2008: v Australia | |||
ODI debut (cap 74) | 18 December 1989: v Pakistan | |||
Last ODI | 04 March 2008: v Australia | |||
ODI shirt no. | 10 | |||
Domestic team information | ||||
Years | Team | |||
1988–present | Mumbai | |||
1992 | Yorkshire | |||
2008 | Mumbai Indians | |||
Career statistics | ||||
Tests | ODIs | FC | LA | |
Matches | 150 | 417 | 247 | 504 |
Runs scored | 11,877 | 16,361 | 20545 | 19913 |
Batting average | 54.23 | 44.34 | 59.37 | 45.25 |
100s/50s | 39/49 | 42/89 | 65/95 | 53/107 |
Top score | 248* | 186* | 248* | 186* |
Balls bowled | 3742 | 7895 | 7221 | 10185 |
Wickets | 42 | 154 | 67 | 201 |
Bowling average | 51.02 | 43.71 | 61.20 | 41.90 |
5 wickets in innings | 0 | 2 | 0 | 2 |
10 wickets in match | 0 | n/a | 0 | n/a |
Best bowling | 3/10 | 5/32 | 3/10 | 5/32 |
Catches/stumpings | 98/– | 122/– | 165/– | 157/– |
Live Cricket Score
Wednesday, September 17, 2008
Sachin Tendulkar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment