| MS Dhoni | ||||
| Personal information | ||||
|---|---|---|---|---|
| Full name | Mahendra Singh Dhoni | |||
| Nickname | Mahi | |||
| Born | 7 July 1981 | |||
| Ranchi, Jharkhand, India | ||||
| Height | 5 ft 11 in (1.80 m) | |||
| Batting style | Right-hand batsman | |||
| Bowling style | Right-hand medium | |||
| Role | Wicket-keeper, Captain (ODIs,T20s) | |||
| International information | ||||
| Test debut (cap 251) | 2 December 2005: v Sri Lanka | |||
| Last Test | 11 April 2008: v South Africa | |||
| ODI debut (cap 157) | 23 December 2004: v Bangladesh | |||
| Last ODI | 27 August 2008: v Sri Lanka | |||
| Domestic team information | ||||
| Years | Team | |||
| 1999/00 - 2004/05 | Bihar | |||
| 2004/05- | Jharkhand | |||
| 2008- | Chennai Super Kings | |||
| Career statistics | ||||
| Test | ODI | FC | List A | |
| Matches | 29 | 119 | 68 | 162 |
| Runs scored | 1418 | 3792 | 3481 | 5270 |
| Batting average | 33.76 | 48 | 34.12 | 47.05 |
| 100s/50s | 1/9 | 4/24 | 4/22 | 10/31 |
| Top score | 148 | 183* | 148 | 183 |
| Balls bowled | 6 | - | 36 | - |
| Wickets | - | - | - | - |
| Bowling average | - | - | - | - |
| 5 wickets in innings | - | - | - | - |
| 10 wickets in match | - | - | - | - |
| Best bowling | - | - | - | - |
| Catches/stumpings | 68/14 | 121/36 | 172/30 | 175/50 |
Live Cricket Score
Wednesday, September 17, 2008
MS Dhoni
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment